24-hour TSP Monitoring Results                          
                                     
Station AM8                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Sep-11 00:00 03-Sep-11 00:00 fine 2.9205 3.023 10166.13 10190.1 23.97 0.88 0.88 0.88 81 158 260   AM8 24169
08-Sep-11 00:00 09-Sep-11 00:00 sunny 2.8224 2.8909 10190.10 10214.02 23.92 0.93 0.93 0.93 51 158 260   AM8 24193
14-Sep-11 00:00 15-Sep-11 00:00 showers 2.8245 2.8849 10214.02 10237.95 23.93 0.89 0.89 0.89 47 158 260   AM8 24196
20-Sep-11 00:00 21-Sep-11 00:00 cloudy 2.7442 2.7964 10237.95 10262.88 24.93 0.91 0.91 0.91 38 158 260   AM8 24204
26-Sep-11 00:00 27-Sep-11 00:00 showers 2.7709 2.8201 10262.88 10287.74 24.86 0.85 0.85 0.85 39 158 260   AM8 24239
30-Sep-11 00:00 01-Oct-11 00:00 showers 2.8426 2.9457 10287.74 10311.66 23.92 0.85 0.85 0.85 84 158 260   AM8 24085
                        Min. 38          
                        Max. 84          
                        Average 57